MLS Success Stories
Over 92% of all laser therapy patients are experiencing significant pain relief and are getting better faster.
MLS Laser Therapy Patients
INJURIES | POSITIVELY RESPONDED | TOTAL PATIENT SATISFACTION |
---|---|---|
Sports Injuries | 275 | 92.73% |
Sprains/Strains | 712 | 98.92% |
Arthritis -All Joints | 435 | 91.58% |
Fractures*
*Healed in less than 1/2 the normal time |
352 | 93.70% |
Heel Pain/Plantar Fasciitis | 119 | 91.54% |
Rotator Cuff | 159 | 93.53% |
Tennis /Golfer’s Elbow | 107 | 93.46% |
Achilles Tendonitis | 202 | 89.60% |
Neck/Back Pain | 298 | 82.09% |
Post-Surgical Patients
*Healed in less than 1/2 the normal time |
343 | 93.21% |
Total Patients: | 3,002 | Average: 92.04% |
Source: Based on patients who completed all treatments and who were also compliant with treatment protocols. Updated 7/31/2020.